India’s Rank in Global Indices 2024
Contents
Global Index 2024 | India’s Global Rank | Data | Source |
Largest Global Economy | 5 | GDP: $3.94 billion thousand | IMF |
Global (Military) Power Ranking | 4 | Power Score: 0.1023; Military Spending: $74.0 billion | Global Firepower Military Strength |
Largest Gold Reserves | 8 | Gold Reserves (in tonnes): 840.76 | World Gold Council |
Global Wealth Report: Countries with growing millionaire population | 11 | Growth percentage: 22% | UBS |
Sustainable Trade Index | 23 | Sustainability Score: 24 | IMD and Hinrich Foundation |
Global Competitiveness Index | 39 | Competitiveness Score: 57.17 | IMD |
Global Innovation Index | 39 | – | WIPO |
World Talent Ranking | 58 | Talent Score: 40.47 | IMD |
Largest Stock Exchange (as per market cap) | 5 | Market Cap: $5,055,163.02 | WFE |
Global Index Name | Source | India’s Global Rank 2024 | Score/Data (if applicable) |
Global Hunger Index | Global Hunger Index Report | 105th | 27.3 |
Global Peace Index | Institute for Economics & Peace | 116th | 2.319 |
World Happiness Report | UN Sustainable Development Solutions Network | 126th | – |
Global Gender Gap Index | World Economic Forum | 129th | 0.641 |
World Press Freedom Index | Reporters Without Borders | 159th | – |
Nature Conservation Index | BioDb | 179th | 45.5 |
Human Freedom Index | The Cato Institute | 109th | 6.06 |
Environmental Performance Index | EPI 2024 | 176th | 27.6 |
Global Liveability Index 2024 | EIU | 141st | 60.2 |
Top 10 most powerful countries in the world, by military strength (in 2024):
Rank | Nation | Power Index | Total Military Personnel (est) | Military Spending |
1 | United States | 0.0699 | 2,127,500 | $831 billion |
2 | Russia | 0.0702 | 3,570,000 | $109.0 billion |
3 | China | 0.0706 | 3,170,000 | $227 billion |
4 | India | 0.1023 | 5,137,550 | $74.0 billion |
5 | South Korea | 0.1416 | 3,820,000 | $44.7 billion |
6 | United Kingdom | 0.1443 | 1,108,860 | $62.8 billion |
7 | Japan | 0.1601 | 328,150 | $53 billion |
8 | Turkey | 0.1697 | 883,900 | $40.0 billion |
9 | Pakistan | 0.1711 | 1,704,000 | $6.3 billion |
10 | Italy | 0.1863 | 289,000 | $31.6 billion |
Source: Global Firepower Military Strength, World Bank
The top 10 largest economies in the world in 2024:
Rank | Country Name | GDP (USD Billion) |
1 | United States | 28.78 thousand |
2 | China | 18.53 thousand |
3 | Germany | 4.59 thousand |
4 | Japan | 4.11 thousand |
5 | India | 3.94 thousand |
6 | United Kingdom | 3.5 thousand |
7 | France | 3.13 thousand |
8 | Brazil | 2.33 thousand |
9 | Italy | 2.33 thousand |
10 | Canada | 2.24 thousand |
*GDP is based on the data referred from the IMF Report and updated on April 2024
Here are the top 10 most populated countries in the world, as of 2024:
Rank | Country Name | 2024 Population | 2023 Population | Growth Rate | World % |
1 | India | 1,441,719,852 | 1,428,627,663 | 0.92% | 18.01% |
2 | China | 1,425,178,782 | 1,425,671,352 | -0.03% | 17.80% |
3 | United States of America | 341,814,420 | 339,996,563 | 0.53% | 4.27% |
4 | Indonesia | 279,798,049 | 277,534,122 | 0.82% | 3.50% |
5 | Pakistan | 245,209,815 | 240,485,658 | 1.96% | 3.06% |
6 | Nigeria | 229,152,217 | 223,804,632 | 2.39% | 2.86% |
7 | Brazil | 217,637,297 | 216,422,446 | 0.56% | 2.72% |
8 | Bangladesh | 174,701,211 | 172,954,319 | 1.01% | 2.18% |
9 | Russia | 143,957,079 | 144,444,359 | -0.34% | 1.80% |
10 | Ethiopia | 129,719,719 | 126,527,060 | 2.52% | 1.62% |
Source: World Population Review